The 25 November 2030 Total Solar Eclipse
in Queensland (QLD)
Time remaining until total eclipse begins on centre line:
Also see the specific eclipse pages for:
- South Australia (SA)
- New South Wales (NSW)
- The rest of Australia, on the 2030 eclipse homepage.
Locations within the total eclipse path through southern Queensland will see about an hour of partial eclipse before their total eclipse. Towns within the path include Hungerford (which also saw the 2028 eclipse), Eulo (which also saw the 2028 eclipse), Cunnamulla, Bollon, Surat, Miles, Jackson, Meandarrah, Condamine, Chinchilla, Brigalow, Proston, Durong and Kingaroy.
Durations on the eclipse Centre Line through Queensland decrease from 102 seconds at Hungerford on the QLD-NSW state border, to almost 94 seconds at Surat, down to almost 90 seconds (atmospheric refraction permitting) at Proston.
Total eclipse locations east of Miles will see their total eclipse occurring at sunset; so any higher terrain to the west-southwest may block their view of it. Also the precise moment of sunset is always affected by (weather-dependent) atmospheric refraction on the day. This becomes significant for places at the very end of the eclipse path, like Durong or Proston or Kingaroy.
The southwestern part of Queensland is known as the "Channel Country" due to the thousands of natural drainage lines all over the landscape. These are part of the Lake Eyre catchment, the fourth largest Endorheic Drainage Basin on Earth. It's also mostly flat and sparsely populated. So we've also included some Stations (pastoral lease homesteads) and road intersections out there. Many of the Stations are not open to the public and do not offer accommodation or camping.
If you're not an experienced Outback traveller then we highly recommend watching Visit Corner Country's excellent series of videos about driving safely in the Outback.
Overviews of the total eclipse path (grey shading) and some main roads in southern and southeastern Queensland (QLD). Click on the images for a bigger version.
On these maps the red contours are the Sun's altitude at maximum eclipse, and the dashed blue lines are partial eclipse % obscurations. See the following maps for detail of the eclipse. Brisbane has the closest international airport to the Queensland part of the eclipse path.
The total eclipse path through southern Queensland in more detail; beginning from the west. There are three views of each map area; click on the preview for a bigger version. All three views show:
The differences between each view are:
Eulo is not far inside the North limit of this eclipse:
On these maps the red contours are the Sun's altitude at maximum eclipse, and the dashed blue lines are partial eclipse % obscurations. See the following maps for detail of the eclipse. Brisbane has the closest international airport to the Queensland part of the eclipse path.
The total eclipse path through southern Queensland in more detail; beginning from the west. There are three views of each map area; click on the preview for a bigger version. All three views show:
- The total eclipse path as a grey band across the map, with a purple Centre Line and two purple boundaries (North limit and South limit). You will need to be inside this grey band to see a Total Solar Eclipse.
If you're less than two kilometres outside the purple boundaries you will see a "Beaded" eclipse.
Everywhere else on the maps sees a Partial eclipse. - Towns within and near the total eclipse are labelled, for easier comparison of these maps with your other maps.
- The roads which feature in the duration graphs (below) are highlighted and labelled. Dark pink for sealed roads, dark orange for unsealed roads.
- All maps and eclipse times have been corrected for lunar and local topography, and assume Delta-T = 70.2 seconds. We've also suppressed known errors from Google Maps and Open Street Map.
The differences between each view are:
- First view shows total eclipse duration contours (in seconds) as dashed purple lines, and partial eclipse obscuration percentages as dashed blue lines.
- Second view show the (local) starting time of the total eclipse, in hh:mm:ss, using contours at 10 second intervals.
- Third view show the (local) ending time of the total eclipse using contours at 10 second intervals.
| total eclipse duration |
total eclipse begins |
total eclipse ends |
|---|---|---|
Mitchell Highway, Balonne Highway + Bulloo Developmental Road (Adventure Way)![]() |
![]() |
![]() |
Carnarvon Highway, Leichhardt Highway, Warrego Highway![]() |
![]() |
![]() |
Eulo is not far inside the North limit of this eclipse:
| (Scroll sideways if you're viewing this on a small screen) 25 November 2030 solar eclipse times in Queensland (QLD) expressed in HH:MM:SS local time (UT +10h on eclipse day) JPL DE430 ΔT=70.2s Corrected for lunar and local topography |
||||||
| Location | partial eclipse begins |
total eclipse begins |
total eclipse ends |
total eclipse duration (seconds) |
partial eclipse ends Note: sunset interrupts this eclipse for all QLD locationss |
sun altitude degrees @ maximum eclipse |
|---|---|---|---|---|---|---|
| Abbieglassie station | 17:30:18 | 18:25:15.1 | 18:26:11.6 | 56.5 | 18:45 | 3.4 |
| Augathella | 17:31:34 | not total maximum obscuration 95.1% at 18:27:11 | - | - | 18:46 | 3.4 |
| Avondale station | 17:29 | 18:24:11.6 | 18:25:49.0 | 97.3 | 18:52 | 5.0 |
| Ballera (gas plant) | 17:28:51 | not total maximum obscuration 94.3% at 18:26:30 | - | - | 19:08 | 8.0 |
| Beaudesert | 17:30:08 | not total maximum obscuration 95% at 18:23:40 | - | - | 18:25 | 0.1 |
| Begonia State School | 17:30:11 | 18:24:34.0 | 18:26:09.7 | 95.7 | 18:42 | 3.0 |
| Bell | 17:30:58 | nearly total maximum obscuration 99.836% at 18:25:01 | - | - | 18:29 | 0.6 |
| Biloela | 17:33:12 | not total maximum obscuration ~95% at 18:28 | - | - | 18:28 | sunset |
| Binda station | 17:29:43 | 18:24:29.0 | 18:26:05.7 | 96.7 | 18:47 | 3.9 |
| Birdsville | 17:29:43 | not total maximum obscuration 86% at 18:27:56 | - | - | 19:15 | 9.1 |
| Blackbutt | 17:31:02 | nearly total maximum obscuration 99.36% at 18:24:51 | - | - | 18:26 | 0.1 |
| Bogong station | 17:29:26 | 18:24:38.1 | 18:24:59.2 | 21.1 | 18:46 | 3.7 |
| Bollon | 17:29:33 | 18:24:23.4 | 18:25:50.5 | 87.0 | 18:47 | 3.9 |
| Boodgherree station | 17:28:14 | 18:24:54.3 | 18:25:19.6 | 25.3 | 19:02 | 6.9 |
| Boorara station | 17:28:16 | 18:24:21.6 | 18:25:46.7 | 85.1 | 19:00 | 6.6 |
| Boulia | 17:33:25 | not total maximum obscuration 76.4% at 18:30:23 | - | - | 19:07 | 7.3 |
| Bowenville | 17:30:39 | not total maximum obscuration 98.9% at 18:24:42 | - | - | 18:29 | 0.7 |
| Brigalow | 17:31:01 | 18:24:42.4 | 18:25:53.4 | 71.0 | 18:31 | 0.9 |
| Brigalow Downs station | 17:28:58 | 18:24:30.7 | 18:24:52.0 | 21.3 | 18:50 | 4.6 |
| Brisbane | 17:30:34 | not total maximum obscuration ~95% at 18:23 | - | - | 18:23 | sunset |
| Bundaberg | 17:32:47 | not total maximum obscuration ~95% at 18:21 | - | - | 18:21 | sunset |
| Cairns | 17:41:03 | not total maximum obscuration ~63% at 18:33 | - | - | 18:33 | sunset |
| Cameron Corner store | 17:26:51 | not total maximum obscuration 98.4% at 18:25:05 | - | - | 19:15 | 9.3 |
| Cecil Plains | 17:30:26 | not total maximum obscuration 98.6% at 18:24:36 | - | - | 18:31 | 1.0 |
| Centre Line on (Mitchell) Bollon Road 27.8131°S 147.3810°E | 17:29:44 | 18:24:29.8 | 18:26:06.3 | 96.4 | 18:47 | 3.9 |
| Centre Line on Balonne Highway 27.9830°S 146.9473°E | 17:29 | 18:24:26.0 | 18:26:03.2 | 97.2 | 18:49 | 4.3 |
| Centre Line on Carnarvon Highway (Surat) 27.1525°S 149.0697°E | 17:30:35 | 18:24:41.0 | 18:26:14.8 | 93.7 | 18:39 | 2.3 |
| Centre Line on Condamine Highway 26.8886°S 149.7428°E | 17:30:54 | 18:24:44.0 | 18:26:16.7 | 92.6 | 18:35 | 1.7 |
| Centre Line on Cypress Tank Road 27.6398°S 147.8224°E | 17:29:58 | 18:24:33.3 | 18:26:09.1 | 95.7 | 18:45 | 3.5 |
| Centre Line on Hungerford Eulo Road 28.9818°S 144.4067°E | 17:27:57 | 18:23:55.5 | 18:25:37.0 | 101.5 | 19:01 | 6.8 |
| Centre Line on Leichhardt Highway 26.7116°S 150.1969°E | 17:31:05 | 18:24:45.4 | 18:26:17.4 | 91.9 | 18:33 | 1.3 |
| Centre Line on Mitchell Highway 28.4493°S 145.7610°E | 17:28:49 | 18:24:13.4 | 18:25:52.6 | 99.1 | 18:54 | 5.4 |
| Centre Line on Mitchell Saint George Rd 27.4836°S 148.2210°E | 17:30:10 | 18:24:36.2 | 18:26:11.3 | 95.1 | 18:43 | 3.1 |
| Centre Line on Mundubbera Durong Road 26.2979°S 151.2598°E | 17:31:31 | 18:24:47.2 | 18:26:17.5 ** | 90.2 | 18:28 | 0.4 |
| Centre Line on NSW-QLD state border 28.9991°S 144.3629°E | 17:27:55 | 18:23:54.9 | 18:25:36.4 | 101.5 | 19:01 | 6.8 |
| Centre Line on Warrego Highway 26.6674°S 150.3092°E | 17:31:08 | 18:24:45.8 | 18:26:17.6 | 91.7 | 18:33 | 1.2 |
| Charleville | 17:30:55 | not total maximum obscuration 96.6% at 18:26:45 | - | - | 18:48 | 4.0 |
| Chinchilla | 17:31:06 | 18:24:39.7 | 18:26:07.2 | 87.5 | 18:32 | 1.0 |
| Condamine | 17:30:53 | 18:24:38.6 | 18:26:07.0 | 88.3 | 18:34 | 1.4 |
| Coomburra station | 17:28:52 | nearly total maximum obscuration 99.898% at 18:24:40 | - | - | 18:50 | 4.6 |
| Cunnamulla | 17:29:10 | 18:24:46.4 | 18:26:02.3 | 75.8 | 18:54 | 5.3 |
| Currawinya station | 17:28:07 | 18:24:04.2 | 18:25:42.7 | 98.5 | 19:00 | 6.6 |
| Dalby | 17:30:45 | nearly total maximum obscuration 99.449% at 18:24:52 | - | - | 18:30 | 0.8 |
| Darrawong station | 17:28:42 | nearly total maximum obscuration 99.953% at 18:24:39 | - | - | 18:52 | 4.9 |
| Dingwall station | 17:29:59 | 18:25:24.2 | 18:25:52.8 | 28.5 | 18:48 | 4.1 |
| Dirranbandi | 17:29:09 | not total maximum obscuration 98.9% at 18:24:29 | - | - | 18:45 | 3.7 |
| Drillham | 17:31:08 | 18:24:54.6 | 18:26:21.9 | 87.2 | 18:34 | 1.4 |
| Dulacca | 17:31:07 | 18:24:59.8 | 18:26:23.6 | 83.7 | 18:35 | 1.6 |
| Dunkeld Hall | 17:30:39 | 18:25:45.8 | 18:25:50.3 | 4.4 | 18:42 | 2.9 |
| Emerald | 17:33:57 | not total maximum obscuration 89.4% at 18:28:34 | - | - | 18:35 | 1.1 |
| Eromanga | 17:30:01 | not total maximum obscuration 93.7% at 18:26:59 | - | - | 19:01 | 6.5 |
| Eulo | 17:28:56 | 18:25:06.4 | 18:25:35.8 | 29.3 | 18:57 | 5.8 |
| Ferndale station | 17:29:53 | 18:25:04.5 | 18:26:11.6 | 67.1 | 18:48 | 4.2 |
| Gayndah | 17:32:07 | 18:25:42.3 | 18:26:01.8 | up to 19.4 | 18:26 | sunset |
| Gilknockie station | 17:28:14 | 18:24:03.1 | 18:25:19.8 | 76.7 | 18:57 | 5.9 |
| Glenmorgan | 17:30:34 | 18:24:38.7 | 18:25:54.3 | 75.5 | 18:36 | 1.9 |
| Gold Coast (Broadbeach) | 17:30:07 | not total maximum obscuration ~94% at 18:23 | - | - | 18:23 | sunset |
| Goomeri | 17:31:38 | 18:24:40.3 | 18:26:05.6 | up to 85.2 | 18:25 | sunset |
| Goondiwindi | 17:29:28 | not total maximum obscuration 96.6% at 18:24 | - | - | 18:36 | 2.1 |
| Guluguba | 17:31:29 | 18:25:34.3 | 18:26:08.8 | 34.4 | 18:33 | 1.2 |
| Gympie | 17:31:38 | not total maximum obscuration ~99% at 18:22 | - | - | 18:22 | sunset |
| Hebel | 17:28:43 | not total maximum obscuration 98.3% at 18:24:14 | - | - | 18:47 | 4.2 |
| Homeboin station | 17:29:55 | 18:24:41.0 | 18:26:12.1 | 91.0 | 18:46 | 3.7 |
| Horton Vale station | 17:29:19 | 18:25:01.9 | 18:25:55.4 | 53.4 | 18:53 | 5.2 |
| Hughenden | 17:36:32 | not total maximum obscuration 74.9% at 18:31:24 | - | - | 18:46 | 2.8 |
| Hungerford | 17:27:56 | 18:23:54.2 | 18:25:36.2 | 102.0 | 19:01 | 6.8 |
| Injune | 17:31:45 | not total maximum obscuration 97.7% at 18:26:41 | - | - | 18:38 | 2.0 |
| intersection (Roma) Southern Road / Begonia Road | 17:30:27 | 18:24:45.9 | 18:26:17.0 | 91.1 | 18:41 | 2.7 |
| intersection (Roma) Southern Road / Bellevue Road | 17:30:53 | 18:25:26.1 | 18:26:10.5 | 44.3 | 18:39 | 2.4 |
| intersection (Roma) Southern Road / Dilqui Road | 17:30:10 | 18:24:32.5 | 18:25:58.4 | 85.8 | 18:41 | 2.8 |
| intersection (Roma) Southern Road / Dunkeld Road | 17:30:42 | 18:25:05.0 | 18:26:22.0 | 77.0 | 18:40 | 2.5 |
| intersection (Roma) Southern Road / Ingaby Road | 17:30:06 | 18:24:34.1 | 18:25:48.6 | 74.4 | 18:41 | 2.8 |
| intersection (Roma) Southern Road / Merino Downs Road | 17:30:56 | 18:25:38.7 | 18:25:59.6 | 20.8 | 18:39 | 2.3 |
| intersection (Roma) Southern Road / Samari Plains Road | 17:30:15 | 18:24:30.8 | 18:26:04.4 | 93.6 | 18:41 | 2.7 |
| intersection (Roma) Southern Road / Springbank Road | 17:30:47 | 18:25:12.3 | 18:26:22.7 | 70.3 | 18:40 | 2.4 |
| intersection Adventure Way / Eulo Toompine Road | 17:28:55 | nearly total maximum obscuration 99.963% at 18:25:30 | - | - | 18:57 | 6.0 |
| intersection Adventure Way / Hungerford Road | 17:28:56 | 18:25:13.3 | 18:25:28.2 | 14.8 | 18:57 | 5.9 |
| intersection Balonne Highway (49) / Bollon Charleville Road | 17:29:30 | 18:24:24.7 | 18:26:02.5 | 97.8 | 18:49 | 4.3 |
| intersection Balonne Highway (49) / Cypress Tank Road | 17:29:43 | 18:24:30.3 | 18:25:35.8 | 65.5 | 18:44 | 3.4 |
| intersection Balonne Highway (49) / Gamarren Road | 17:29:15 | 18:24:40.8 | 18:26:04.6 | 83.8 | 18:53 | 5.1 |
| intersection Balonne Highway (49) / Goodooga Road | 17:29:42 | nearly total maximum obscuration 99.971% at 18:24:55 | - | - | 18:43 | 3.2 |
| intersection Balonne Highway (49) / Lindon Nebine Road | 17:29:22 | 18:24:42.3 | 18:26:06.2 | 83.9 | 18:52 | 4.9 |
| intersection Balonne Highway (49) / Murra Murra Road | 17:29:28 | 18:24:27.1 | 18:26:03.6 | 96.5 | 18:49 | 4.4 |
| intersection Bollon Charleville Road / Linden Nebine Road | 17:29:45 | 18:24:48.3 | 18:26:11.8 | 83.4 | 18:49 | 4.2 |
| intersection Bollon Charleville Road / Nebine Road | 17:30:05 | nearly total maximum obscuration 99.973% at 18:25:49 | - | - | 18:48 | 4.0 |
| intersection Bolton Dirranbandi Road / Corack Road | 17:29:24 | nearly total maximum obscuration 99.989% at 18:24:51 | - | - | 18:46 | 3.8 |
| intersection Bolton Dirranbandi Road / Dunbar Road | 17:29:32 | 18:24:26.5 | 18:25:41.0 | 74.4 | 18:46 | 3.8 |
| intersection Carnarvon Highway (A55) / Brynog Road | 17:30:33 | 18:24:38.9 | 18:26:13.2 | 94.3 | 18:39 | 2.3 |
| intersection Carnarvon Highway (A55) / Condamine Highway | 17:30:49 | 18:25:01.2 | 18:26:22.2 | 81.0 | 18:38 | 2.2 |
| intersection Carnarvon Highway (A55) / Glenearn West Road | 17:30:14 | 18:24:33.0 | 18:25:57.8 | 84.8 | 18:40 | 2.6 |
| intersection Carnarvon Highway (A55) / Swerdna Downs Road | 17:30:27 | 18:24:36.4 | 18:26:11.3 | 94.8 | 18:39 | 2.5 |
| intersection Carnarvon Highway (A55) / Thungby Road | 17:29:59 | 18:24:34.7 | 18:25:30.4 | 55.6 | 18:41 | 2.8 |
| intersection Carnarvon Highway (A55) / Wellesley Road | 17:30:23 | 18:24:33.9 | 18:26:08.4 | 94.4 | 18:40 | 2.5 |
| intersection Carnarvon Highway (A55) / Wonambi Road | 17:30:06 | 18:24:35.0 | 18:25:43.2 | 68.1 | 18:41 | 2.7 |
| intersection Carnarvon Highway (A55) / Yuleba Surat Road | 17:30:39 | 18:24:45.6 | 18:26:17.4 | 91.8 | 18:38 | 2.3 |
| intersection Condamine Highway / Warkon Road | 17:30:52 | 18:24:47.2 | 18:26:18.5 | 91.3 | 18:36 | 1.8 |
| intersection Condamine Highway / Yuleba Surat Road | 17:30:49 | 18:24:52.3 | 18:26:20.4 | 88.1 | 18:37 | 2.1 |
| intersection Cypress Tank Road / Rutherglen Road | 17:29:53 | 18:24:27.9 | 18:26:04.1 | 96.2 | 18:45 | 3.5 |
| intersection Cypress Tank Road / Southampton Road | 17:30 | 18:24:36.1 | 18:26:10.7 | 94.5 | 18:45 | 3.5 |
| intersection Cypress Tank Road / Unity Road | 17:29:51 | 18:24:26.8 | 18:25:58.4 | 91.5 | 18:44 | 3.4 |
| intersection Dunkeld Road / Magine Road | 17:30:41 | 18:25:07.7 | 18:26:21.7 | 73.9 | 18:40 | 2.6 |
| intersection Dunkeld Road / Oberina Road | 17:30:47 | 18:25:03.0 | 18:26:23.2 | 80.2 | 18:39 | 2.3 |
| intersection Eulorel Road / Yannagan Road | 17:30:35 | 18:24:51.0 | 18:26:19.2 | 88.2 | 18:40 | 2.5 |
| intersection Fernlee Road / Tate Road | 17:29:15 | 18:24:20.8 | 18:25:40.5 | 79.7 | 18:49 | 4.4 |
| intersection Jobs Gate Road / Bundaleer Southgate Road | 17:28:46 | 18:24:17.0 | 18:25:08.6 | 51.6 | 18:52 | 5.0 |
| intersection Linden Nebine Road / Charlotte Vale Road | 17:29:38 | 18:25:21.4 | 18:25:44.4 | 23.0 | 18:51 | 4.7 |
| intersection Linden Nebine Road / Markarene Road | 17:29:42 | 18:25:01.7 | 18:26:09.0 | 67.3 | 18:50 | 4.5 |
| intersection Meandarrah Talwood Road (74) / Bullock Head Road | 17:30:20 | nearly total maximum obscuration 99.977% at 18:25:02 | - | - | 18:37 | 2.0 |
| intersection Middle Road / Cunnyanna Road | 17:30:12 | 18:24:46.3 | 18:26:15.6 | 89.2 | 18:44 | 3.3 |
| intersection Mitchell Highway (A71) / Bluegrass Road | 17:28:27 | 18:24:05.4 | 18:25:28.6 | 83.2 | 18:55 | 5.7 |
| intersection Mitchell Highway (A71) / Jobs Gate Road | 17:28:57 | 18:24:23.8 | 18:25:58.0 | 94.2 | 18:54 | 5.4 |
| intersection Mitchell Saint George Road / Dilqui Road | 17:30:06 | 18:24:30.5 | 18:26:01.6 | 91.1 | 18:42 | 3.0 |
| intersection Mitchell Saint George Road / Heatherleigh Road | 17:29:50 | 18:24:33.8 | 18:25:23.8 | 49.9 | 18:42 | 3.1 |
| intersection Mount Abundance Road / (Roma) Southern Road | 17:31 | nearly total maximum obscuration 99.974% at 18:25:59 | - | - | 18:39 | 2.3 |
| intersection Mount Abundance Road / Bullagai Road | 17:30:43 | 18:25:19.7 | 18:26:16.5 | 56.8 | 18:41 | 2.6 |
| intersection Mount Abundance Road / Moonya Lane | 17:30:49 | 18:25:42.8 | 18:25:54.4 | 11.5 | 18:41 | 2.6 |
| intersection Surat Developmental Road (87) / River Road | 17:30:34 | 18:24:38.1 | 18:26:12.4 | 94.3 | 18:38 | 2.3 |
| intersection Surat Developmental Road (87) / Russell Park Road | 17:30:34 | 18:24:35.3 | 18:26:07.8 | 92.5 | 18:38 | 2.1 |
| intersection Surat Developmental Road (87) / Teelba Road | 17:30:34 | 18:24:35.4 | 18:26:04.4 | 89.0 | 18:37 | 2.1 |
| intersection Teelba Road / Glenearn Road | 17:30:22 | 18:24:38.0 | 18:25:45.3 | 67.2 | 18:38 | 2.2 |
| intersection Teelba Road / Penfolds Road | 17:30:09 | nearly total maximum obscuration 99.942% at 18:24:59 | - | - | 18:38 | 2.3 |
| intersection Thomby Road / Glenearn Road | 17:30:18 | 18:24:36.6 | 18:25:50.4 | 73.8 | 18:39 | 2.4 |
| intersection Thomby Road / Parknook Road | 17:30:30 | 18:24:35.6 | 18:26:09.7 | 94.1 | 18:39 | 2.3 |
| intersection Woolerina Road / Kulki Road | 17:29:02 | nearly total maximum obscuration 99.783% at 18:24:41 | - | - | 18:48 | 4.3 |
| Ipswich | 17:30:26 | not total maximum obscuration ~96% at 18:25 | - | - | 18:25 | sunset |
| Jackson | 17:31:06 | 18:25:04.3 | 18:26:23.8 | 79.4 | 18:35 | 1.6 |
| Jandowae | 17:31:05 | 18:24:43.5 | 18:25:44.8 | 61.2 | 18:30 | 0.7 |
| Kaimkillenbun | 17:30:52 | nearly total maximum obscuration 99.582% at 18:24:55 | - | - | 18:29 | 0.6 |
| Karto station | 17:27:56 | 18:24:04.8 | 18:25:39.7 | 94.9 | 19:02 | 7.0 |
| Kingaroy | 17:31:20 | 18:24:43.9 | 18:25:37.5 | up to 53.5 | 18:26 | 0.1 |
| Kogan | 17:30:50 | 18:24:50.4 | 18:25:26.6 | 36.1 | 18:32 | 1.1 |
| Kumbia | 17:31:12 | 18:24:52.2 | 18:25:23.7 | 31.4 | 18:27 | 0.3 |
| Kungi Lake station | 17:28:27 | 18:24:04.9 | 18:25:45.7 | 100.8 | 18:57 | 6.0 |
| Longreach | 17:33:40 | not total maximum obscuration 84% at 18:29:29 | - | - | 18:51 | 4.1 |
| Lussvale station | 17:30:23 | 18:25:33.4 | 18:25:53.2 | 19.8 | 18:45 | 3.4 |
| MacAlister | 17:30:51 | nearly total maximum obscuration 99.901% at 18:25:02 | - | - | 18:30 | 0.9 |
| Mackay | 17:36:19 | not total maximum obscuration ~80% at 18:27 | - | - | 18:27 | sunset |
| Maneroo station | 17:30:40 | 18:25:11.1 | 18:26:21.5 | 70.4 | 18:41 | 2.7 |
| Meandarrah | 17:30:31 | 18:24:40.4 | 18:25:33.8 | 53.3 | 18:36 | 1.8 |
| Meribah station | 17:29:43 | 18:24:39.7 | 18:25:17.4 | 37.7 | 18:43 | 3.3 |
| Metavale station | 17:28:52 | 18:24:31.0 | 18:25:57.8 | 86.7 | 18:56 | 5.7 |
| Miles | 17:31:08 | 18:24:48.9 | 18:26:19.4 | 90.4 | 18:33 | 1.3 |
| Mitchell | 17:31:05 | not total maximum obscuration 98.9% at 18:26:19 | - | - | 18:42 | 2.8 |
| Mitchell Plains station | 17:28:47 | 18:24:11.1 | 18:25:36.3 | 85.1 | 18:53 | 5.2 |
| Moonie | 17:30:12 | not total maximum obscuration 99% at 18:24:41 | - | - | 18:35 | 1.7 |
| Moonjaree station | 17:29:07 | 18:25:05.0 | 18:25:41.4 | 36.3 | 18:55 | 5.5 |
| Mount Inviting station | 17:30:50 | nearly total maximum obscuration 99.994% at 18:25:57 | - | - | 18:41 | 2.6 |
| Mount Isa | 17:36:03 | not total maximum obscuration 68.2% at 18:32:05 | - | - | 19:05 | 6.6 |
| Mount Kiangarow (summit) | 17:31:04 | nearly total maximum obscuration 99.931% at 18:25:04 | - | - | 18:28 | 0.4 |
| Moura | 17:33:02 | not total maximum obscuration 95.3% at 18:27:17 | - | - | 18:30 | 0.4 |
| Munda Munda station | 17:29:03 | 18:24:19.1 | 18:25:30.3 | 71.1 | 18:50 | 4.6 |
| Mundubbera | 17:32:08 | nearly total maximum obscuration ~99.8% at 18:27 | - | - | 18:27 | sunset |
| Murgon | 17:31:35 | 18:24:41.7 | 18:26:05.1 | up to 83.4 | 18:25 | sunset |
| Murra Murra station | 17:29:12 | 18:24:17.3 | 18:25:48.2 | 90.9 | 18:50 | 4.6 |
| Myninya campground | 17:28:22 | 18:24:36.9 | 18:25:46.3 | 69.3 | 19:00 | 6.6 |
| Nanango | 17:31:13 | nearly total maximum obscuration 99.913% at 18:25:03 | - | - | 18:26 | 0.1 |
| Nardoo station (QLD) | 17:29:29 | nearly total maximum obscuration 99.999% at 18:25:38 | - | - | 18:53 | 5.0 |
| Normanton | 17:40:10 | not total maximum obscuration 59.7% at 18:34:00 | - | - | 18:53 | 3.8 |
| Proston | 17:31:39 | 18:24:47.4 | 18:26:17.2 | up to 89.7 | 18:27 | 0.1 |
| Quilpie | 17:30:19 | not total maximum obscuration 94.8% at 18:26:54 | - | - | 18:57 | 5.7 |
| Rockhampton | 17:34:08 | not total maximum obscuration ~90% at 18:26 | - | - | 18:26 | sunset |
| Rockwell station | 17:28:10 | 18:23:56.8 | 18:25:33.5 | 96.7 | 18:58 | 6.3 |
| Roma | 17:31:05 | nearly total maximum obscuration 99.883% at 18:26:03 | - | - | 18:39 | 2.2 |
| Saint George | 17:29:43 | nearly total maximum obscuration 99.898% at 18:24:53 | - | - | 18:42 | 3.1 |
| Springvale station | 17:28:53 | 18:25:06.8 | 18:25:33.3 | 26.5 | 18:57 | 5.9 |
| Stanthorpe | 17:29:32 | not total maximum obscuration 94.2% at 18:23:27 | - | - | 18:30 | 1.1 |
| Sunshine Coast (Maroochydore) | 17:31:15 | not total maximum obscuration ~97% at 18:22 | - | - | 18:22 | sunset |
| Surat | 17:30:35 | 18:24:41.0 | 18:26:14.7 | 93.7 | 18:39 | 2.3 |
| Talwood | 17:29:25 | not total maximum obscuration 97.8% at 18:24:17 | - | - | 18:40 | 2.7 |
| Tambo | 17:32:26 | not total maximum obscuration 91.6% at 18:27:59 | - | - | 18:46 | 3.2 |
| Tara | 17:30:36 | nearly total maximum obscuration 99.919% at 18:25:01 | - | - | 18:33 | 1.4 |
| Tarko station | 17:28:41 | 18:25:02.6 | 18:25:29.9 | 27.2 | 18:59 | 6.2 |
| Taroom | 17:32:02 | not total maximum obscuration 98.5% at 18:26:31 | - | - | 18:33 | 1.0 |
| Teelba State School | 17:30:16 | 18:24:38.8 | 18:25:28.7 | 49.8 | 18:38 | 2.3 |
| Texas | 17:29:18 | not total maximum obscuration 94.6% at 18:23:31 | - | - | 18:34 | 1.7 |
| Thargomindah | 17:28:47 | not total maximum obscuration 98.7% at 18:25:46 | - | - | 19:01 | 6.7 |
| The Gums School | 17:30:32 | nearly total maximum obscuration 99.971% at 18:25:03 | - | - | 18:34 | 1.6 |
| Thursday Island | 17:50:00 | not total maximum obscuration ~37% at 18:37 | - | - | 18:37 | sunset |
| Tingoora | 17:31:29 | 18:24:42.3 | 18:25:59.7 | up to 77.3 | 18:26 | sunset |
| Toowoomba | 17:30:27 | not total maximum obscuration 97.6% at 18:24:21 | - | - | 18:28 | 0.5 |
| Townsville | 17:38:21 | not total maximum obscuration 72.9% at 18:31:52 | - | - | 18:33 | 0.1 |
| Tuenvale station | 17:28:47 | 18:24:11.2 | 18:25:51.0 | 99.7 | 18:54 | 5.4 |
| Turn Turn station | 17:28:34 | 18:24:30.4 | 18:25:52.8 | 82.4 | 18:58 | 6.2 |
| Wallumbilla | 17:31:07 | 18:25:32.1 | 18:26:07.3 | 35.2 | 18:37 | 1.9 |
| Wandilla station | 17:28:47 | 18:24:46.9 | 18:25:53.1 | 66.2 | 18:57 | 6.0 |
| Warden station | 17:28:15 | 18:24:06.5 | 18:25:45.1 | 98.5 | 18:59 | 6.4 |
| Warra | 17:30:57 | 18:24:43.7 | 18:25:32.6 | 48.8 | 18:31 | 0.9 |
| Warwick | 17:29:54 | not total maximum obscuration 95.5% at 18:23:48 | - | - | 18:29 | 0.8 |
| Weipa | 17:47:03 | not total maximum obscuration 43.6% at 18:36:42 | - | - | 18:42 | 0.9 |
| Werewilka station | 17:28:36 | nearly total maximum obscuration 99.974% at 18:25:23 | - | - | 19:00 | 6.4 |
| Westmar | 17:29:58 | nearly total maximum obscuration 99.131% at 18:24:42 | - | - | 18:38 | 2.2 |
| Whandoan | 17:31:36 | nearly total maximum obscuration 99.879% at 18:26:06 | - | - | 18:33 | 1.2 |
| Woodlands rest stop, Mitchell Saint George Road | 17:30:21 | 18:24:55.2 | 18:26:18.5 | 83.3 | 18:43 | 3.1 |
| Yuleba | 17:31:07 | 18:25:15.5 | 18:26:24.6 | 69 | 18:36 | 1.8 |
| Zenoni station | 17:28:12 | nearly total maximum obscuration 99.977% at 18:25:15 | - | - | 19:03 | 7.0 |
These road graphs plot driving distance in kilometres along a road -vs- the duration in seconds of total solar eclipse.
The durations were calculated for hundreds of points along each road, and an identifiable location (usually a road intersection) is chosen as zero km. Reset your vehicle's trip meter at this location and start driving to your chosen spot. No need for a GPS or navigation app. The graphs include road intersections and other identifiable features as a distance check.
All of the durations have been corrected for lunar and local topography, and assume Delta-T = 70.2 seconds. Driving distances between points were also corrected for any changes in height.
