The 25 November 2030 Total Solar Eclipse in Australia
Time remaining until total eclipse begins on centre line:
This eclipse begins its path in the Atlantic Ocean, crossing southern Africa and the southern Indian Ocean before making its first Australian landfall on the west coast of Eyre Peninsula; late afternoon local time. The path continues across rural and outback South Australia, including the Gawler Ranges and the Flinders Ranges, into the "corner country" of outback New South Wales and then into outback and rural southern Queensland before leaving the Earth's surface.
The entire ~1800 kilometre long path of total eclipse through Australia is traversed by the Moon's shadow in about seven minutes. Towns and locations within the path include Streaky Bay, Sceale Bay, Venus Bay, Poochera, Wudinna, Wirrula, Hawker, Rawnsley Park, Wilpena, Parachilna, Beltana, Blinman, the entire Gawler Ranges National Park, the entire Ikara-Flinders Ranges National Park, Tibooburra, Milparinka, Wanaaring (which just missed out on the 2028 eclipse), Hungerford (which also saw the 2028 eclipse), Eulo (which also saw the 2028 eclipse), Cunnamulla, Surat and Miles.
Locations less than five kilometres outside this total eclipse include Smoky Bay, Kyancutta, Pimba, Arkaroola, and the Beverly mine.
Eclipse viewing in Australia on 25 November 2030
Locations that see this total eclipse will also see approximately an hour of partial solar eclipse beforehand. After the total eclipse there's almost another hour of partial solar eclipse to follow. South Australian locations will see all of it, but sunset will interrupt it for locations in Queensland and New South Wales. Locations east of Miles, at the very end of the total eclipse path in southeast Queensland, will see this total eclipse at sunset -- so atmospheric refraction on the day, and local terrain features, will affect its visibility (or not) in these places. Outside of the total eclipse path the rest of Australia will only see a partial solar eclipse. Which will be interrupted by sunset for locations in Queensland, the eastern half of New South Wales and the northeastern third of Northern Territory.See the specific eclipse pages for: These include maps, location photos from the path of total eclipse, eclipse times for hundreds of locations, highway duration graphs, links to weather & cloud forecasts, and local tourism information.
We've also done some simulated views of this eclipse using Stellarium:
- Maximum (partial) eclipse from Ceduna SA, which is about 35km north of the total eclipse path. If the air is clear then Venus and Jupiter may also be visible above the eclipse (see below).

- Maximum (partial) eclipse from Elliston SA, which is about 25km south of the eclipse path. If the air is clear then Venus and Jupiter may also be visible above the eclipse (see below).

- Close-up of total eclipse on its centre line at Sceale Bay. This eclipse occurs in the "head" of Scorpius constellation, almost between Beta & Delta Scorpii. During the seven minutes this eclipse takes to traverse Australia this view will stay practically the same for other centre line locations -- but lower in the sky.

- Another view of total eclipse at Sceale Bay showing other stars + Jupiter & Venus (without labels).

- Same view as above, with labels.

- A wide view of the total eclipse at Sceale Bay showing Jupiter & Venus & Mercury + some of the bright stars you're likely to notice. Scorpius sets "head down" in southern Australia, so look above the Sun for its tail stars.

- Same view as above, with labels.

For the other Australian states and territories we've compiled eclipse times for selected locations below.
|
25 November 2030 solar eclipse times in VIC, TAS, ACT, WA & NT (Scroll sideways if you're viewing this on a small screen) |
||||||
| Location | local times HH:MM:SS | |||||
| partial eclipse begins | maximum partial eclipse | maximum sun obscuration % | partial eclipse ends | sun altitude degrees @ mid-eclipse |
||
| Western Australia (time zone UT +8h on eclipse day) | ||||||
| Albany | 15:00:38 | 16:10:41 | 90.7 | 17:13:18 | 29.5 | |
| Bremer Bay | 15:03:21 | 16:12:32 | 90.2 | 17:14:23 | 28.3 | |
| Broome | 15:33:39 | 16:30:25 | 36.2 | 17:21:20 | 20.6 | |
| Bunbury | 14:59:49 | 16:10:47 | 82.1 | 17:14:00 | 30.7 | |
| Caiguna | 15:12:50 | 16:18:34 | 90.1 | 17:17:31 | 23.1 | |
| Carnarvon | 15:10:58 | 16:17:50 | 49.3 | 17:17:01 | 30.2 | |
| Cocklebiddy (*UT+8h45m on eclipse day*) | 15:58:42 | 17:04:06 | 90.0 | 18:02:46 | 22.5 | |
| Esperance | 15:07:00 | 16:14:49 | 91.2 | 17:15:31 | 26.3 | |
| Eucla (*UT +8h45m on eclipse day*) | 16:01:37 | 17:05:36 | 92.2 | 18:03:10 | 20.2 | |
| Forrest | 15:17:02 | 16:21:13 | 88.4 | 17:18:52 | 20.5 | |
| Geraldton | 15:05:14 | 16:14:51 | 64.3 | 17:16:31 | 30.5 | |
| Halls Creek | 15:36:03 | 16:32:32 | 44.0 | 17:23:24 | 15.8 | |
| Hyden | 15:05:17 | 16:14:23 | 82.7 | 17:15:59 | 28.2 | |
| Kalgoorlie | 15:10:44 | 16:18:03 | 79.7 | 17:18:05 | 25.7 | |
| Kununurra | 15:40:59 | 16:34:33 | 37.2 | 17:23:00 | 13.8 | |
| Learmonth Solar Observatory | 15:17:02 | 16:20:45 | 40.6 | 17:17:15 | 29.1 | |
| Leonora | 15:13:19 | 16:19:58 | 72.9 | 17:19:18 | 25.3 | |
| Madura (*UT +8h45m on eclipse day*) | 15:59:44 | 17:04:39 | 90.7 | 18:02:57 | 21.8 | |
| Margaret River | 14:58:11 | 16:09:35 | 83.7 | 17:13:12 | 31.3 | |
| Merredin | 15:05:55 | 16:15:02 | 78.5 | 17:16:33 | 28.4 | |
| Mundrabilla (*UT +8h45m on eclipse day*) | 16:00:53 | 17:05:13 | 91.9 | 18:03:03 | 20.8 | |
| Mount Magnet | 15:10:38 | 16:18:22 | 65.7 | 17:18:30 | 27.8 | |
| New Norcia Deep Space Ground Station | 15:03:50 | 16:13:49 | 74.4 | 17:16:00 | 29.8 | |
| Newman | 15:20:56 | 16:24:22 | 51.3 | 17:20:46 | 24.7 | |
| Norseman | 15:09:04 | 16:16:38 | 85.3 | 17:17:00 | 25.9 | |
| Northcliffe | 14:58:46 | 16:09:42 | 87.3 | 17:13:02 | 30.7 | |
| Perth | 15:02:04 | 16:12:32 | 77.3 | 17:15:12 | 30.3 | |
| Perth Observatory | 15:02:21 | 16:12:43 | 77.9 | 17:15:17 | 30.1 | |
| Port Hedland | 15:25:49 | 16:26:12 | 39.7 | 17:20:01 | 24.7 | |
| Ravensthorpe | 15:05:13 | 16:13:56 | 88.1 | 17:15:21 | 27.6 | |
| Wagin | 15:02:10 | 16:12:15 | 84.0 | 17:14:43 | 29.5 | |
| Warburton | 15:22:21 | 16:25:25 | 69.9 | 17:21:52 | 20.0 | |
| Wiluna | 15:15:45 | 16:21:36 | 63.4 | 17:20:07 | 25.4 | |
| Northern Territory (time zone UT +9h30m on eclipse day) | ||||||
| Alice Springs | 17:00:19 | 17:59:33 | 71.1 | 18:53:00 | 12.7 | |
| Atitjere / Harts Range | 17:01:44 | 18:00:16 | 70.0 | 18:53:09 | 11.5 | |
| Darwin | 17:17:49 | 18:06:58 | 29.4 | 18:51:48 | 10.4 | |
| Finke | 16:58:09 | 17:57:59 | 78.6 | 18:52:02 | 13.0 | |
| Kaltukatjara / Docker River | 16:56:01 | 17:57:29 | 68.8 | 18:52:39 | 17.3 | |
| Katherine | 17:14:10 | 18:06:02 | 37.4 | 18:53:11 (at sunset) | 9.9 | |
| Kings Canyon resort | 16:58:22 | 17:58:40 | 69.8 | 18:52:56 | 15.0 | |
| Kulgera | 16:57:10 | 17:57:34 | 77.8 | 18:52:03 | 14.2 | |
| Nhulunbuy | 17:18:18 | 18:07:29 | 35.7 | 18:32 (sunset) | 5.0 | |
| Papunya | 17:00:05 | 17:59:39 | 66.7 | 18:53:19 | 14.2 | |
| Tanami | 17:03:19 | 18:01:30 | 55.4 | 18:53:52 | 14.4 | |
| Tennant Creek | 17:06:12 | 18:02:48 | 57.4 | 18:54:00 (at sunset) | 10.6 | |
| Ti Tree | 17:02:19 | 18:00:48 | 64.9 | 18:53:35 | 12.4 | |
| Yulara | 16:56:40 | 17:57:40 | 72.6 | 18:52:30 | 15.9 | |
| Victoria, Tasmania & ACT (time zone UT +11h on eclipse day) | ||||||
| Apollo Bay | 18:18:30 | 19:14:49 | 73.5 | 20:06:48 | 12.1 | |
| Ararat | 18:19:29 | 19:16:30 | 78.7 | 20:08:59 | 12.0 | |
| Ballarat | 18:19:39 | 19:16:09 | 76.8 | 20:08:15 | 11.4 | |
| Bendigo | 18:20:33 | 19:17:01 | 78.7 | 20:09:04 | 10.7 | |
| Birchip | 18:20:41 | 19:17:56 | 82.7 | 20:10:33 | 11.3 | |
| Canberra | 18:23:28 | 19:17:58 | 77.2 | 19:56 (sunset) | 6.6 | |
| Casterton | 18:18:27 | 19:16:09 | 79.6 | 20:09:12 | 13.2 | |
| Colac | 18:18:50 | 19:15:17 | 74.8 | 20:07:23 | 12.0 | |
| Edenhope | 18:18:56 | 19:16:46 | 81.4 | 20:09:55 | 13.0 | |
| Geelong | 18:19:21 | 19:15:28 | 74.4 | 20:07:18 | 11.3 | |
| Hamilton | 18:18:38 | 19:15:59 | 78.4 | 20:08:46 | 12.8 | |
| Hobart | 18:16:38 | 19:09:47 | 58.0 | 19:59:21 | 11.6 | |
| Horsham | 18:19:40 | 19:17:08 | 81.3 | 20:09:58 | 12.2 | |
| Launceston | 18:17:43 | 19:11:30 | 62.0 | 20:01:33 | 11 | |
| Mallacoota | 18:21:47 | 19:15:30 | 69.9 | 19:59 (sunset) | 7.3 | |
| Mansfield | 18:21:00 | 19:16:33 | 75.6 | 20:07:53 | 9.6 | |
| Melbourne | 18:19:53 | 19:15:49 | 74.7 | 20:07:28 | 10.8 | |
| Mildura | 18:22:03 | 19:19:52 | 89.2 | 20:12:52 | 11.0 | |
| Mortlake | 18:18:42 | 19:15:36 | 76.5 | 20:08:02 | 12.4 | |
| Nelson | 18:17:50 | 19:15:37 | 78.7 | 20:08:46 | 13.7 | |
| Nhill | 18:19:46 | 19:17:34 | 83.1 | 20:10:38 | 12.4 | |
| Omeo | 18:21:30 | 19:16:20 | 73.7 | 20:07:06 (at sunset) | 8.5 | |
| Portland | 18:17:52 | 19:15:17 | 77.1 | 20:08:09 | 13.4 | |
| Sale | 18:20:27 | 19:15:18 | 71.4 | 20:06:06 | 9.4 | |
| Shepparton | 18:21:20 | 19:17:21 | 78.5 | 20:09:01 | 9.7 | |
| Swan Hill | 18:21:33 | 19:18:35 | 83.9 | 20:11:02 | 10.5 | |
| Warragul | 18:19:59 | 19:15:21 | 72.6 | 20:06:34 | 10.2 | |
| Warrnambool | 18:18:16 | 19:15:15 | 75.9 | 20:07:46 | 12.8 | |
| Wodonga | 18:22:05 | 19:17:27 | 77.4 | 20:07 (sunset) | 8.5 | |
| offshore territories (various time zones) | ||||||
| Heard Island (*UT +5h on eclipse day*) | 10:45:27 | 11:57:19 | 69.8 | 13:09:21 | 42.9 | |
| Cocos (Keeling) Islands (*UT+6h30m on eclipse day*) | 14:09:04 | 14:30:14 | 0.6 | 14:50:48 | 40.0 | |
| Christmas Island (*UT +7h on eclipse day*) | 14:52:39 | 15:18:37 | 1.7 | 15:43:24 | 32.8 | |
| Lord Howe Island (*UT +11h on eclipse day*) | 18:27:30 | maximum obscuration at sunset | ~65% | 19:08 (sunset) | at sunset | |
| Macquarie Island (*UT +11h on eclipse day*) | 18:12:43 | 18:53:40 | 23.6 | 19:33:00 | 10.7 | |
| Norfolk Island | no eclipse visible | |||||
| Casey Station Antarctica (UT +8h) | 14:35:56 | 15:25:56 | 26.9 | 16:14:30 | 31.9 | |
| Davis Station Antarctica (UT +7h) | 13:12:19 | 14:02:34 | 25.2 | 14:52:36 | 35.6 | |
| Mawson Station Antarctica (UT +5h) | 11:01:17 | 11:51:16 | 24.9 | 12:41:41 | 35.9 | |
The five eclipses: 20 Apr 2023 -- 22 Jul 2028 -- 25 Nov 2030 -- 13 Jul 2037 -- 26 Dec 2038